<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lost Numbers are GPS coordinates</title>
	<atom:link href="http://www.mostlymuppet.com/2005/10/04/lost-numbers-are-gps-coordinates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mostlymuppet.com/2005/10/04/lost-numbers-are-gps-coordinates/</link>
	<description>Part Mop.  Part Puppet.  All Crazy.</description>
	<lastBuildDate>Sat, 04 Sep 2010 05:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: thomas</title>
		<link>http://www.mostlymuppet.com/2005/10/04/lost-numbers-are-gps-coordinates/comment-page-1/#comment-601888</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Thu, 20 Aug 2009 22:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlymuppet.com/?p=931#comment-601888</guid>
		<description>+4° 8&#039; 15.00&quot;, +16° 23&#039; 42.00&quot;

these coordinates are in africa... thats where ben was sent and the polar bear...</description>
		<content:encoded><![CDATA[<p>+4° 8&#8242; 15.00&#8243;, +16° 23&#8242; 42.00&#8243;</p>
<p>these coordinates are in africa&#8230; thats where ben was sent and the polar bear&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.mostlymuppet.com/2005/10/04/lost-numbers-are-gps-coordinates/comment-page-1/#comment-520391</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Thu, 15 May 2008 16:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlymuppet.com/?p=931#comment-520391</guid>
		<description>Has anyone heard of the Bermuda Triangle?  There is a theory that the Bermuda Triangle is connected through the Earth and comes out on the other side and this is called The Dragon&#039;s Triangle.  I watched a special on this Dragon&#039;s Triangle a few months ago and immediately thought of LOST and that just HAS to be where they are.</description>
		<content:encoded><![CDATA[<p>Has anyone heard of the Bermuda Triangle?  There is a theory that the Bermuda Triangle is connected through the Earth and comes out on the other side and this is called The Dragon&#8217;s Triangle.  I watched a special on this Dragon&#8217;s Triangle a few months ago and immediately thought of LOST and that just HAS to be where they are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jordan</title>
		<link>http://www.mostlymuppet.com/2005/10/04/lost-numbers-are-gps-coordinates/comment-page-1/#comment-406625</link>
		<dc:creator>jordan</dc:creator>
		<pubDate>Thu, 09 Aug 2007 09:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlymuppet.com/?p=931#comment-406625</guid>
		<description>The nearest island to those coordinates is kosrae in mirconesia and this island has a reasonable sized village and an air strip. Somehow i dont think these numbers are the coordinates</description>
		<content:encoded><![CDATA[<p>The nearest island to those coordinates is kosrae in mirconesia and this island has a reasonable sized village and an air strip. Somehow i dont think these numbers are the coordinates</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.mostlymuppet.com/2005/10/04/lost-numbers-are-gps-coordinates/comment-page-1/#comment-101762</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Thu, 01 Jun 2006 00:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlymuppet.com/?p=931#comment-101762</guid>
		<description>One more thing ... and maybe purposefully frustrating (just like the show!) is the fact that any one of these 4 possible interpretations of the coordinates N-S-E-W is &#039;reasonably&#039; close the flight path between Sydney and LA.  This is a very compelling argument toward a meaning of the number sequence 4 8 15 16 23 42.

From a Lost Addict</description>
		<content:encoded><![CDATA[<p>One more thing &#8230; and maybe purposefully frustrating (just like the show!) is the fact that any one of these 4 possible interpretations of the coordinates N-S-E-W is &#8216;reasonably&#8217; close the flight path between Sydney and LA.  This is a very compelling argument toward a meaning of the number sequence 4 8 15 16 23 42.</p>
<p>From a Lost Addict</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.mostlymuppet.com/2005/10/04/lost-numbers-are-gps-coordinates/comment-page-1/#comment-101755</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Thu, 01 Jun 2006 00:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlymuppet.com/?p=931#comment-101755</guid>
		<description>Great forum!  I love this idea.  S4.815, W162.342 looks like a better match as jimbo suggested.  It is in line with a (shortest line) flight path from Sydney to LA, which seems reasonable.  This flight path would cross VERY close to Fiji.  This would create a closer match to the story given by the pilot that they &quot;turned back&quot; to land in Fiji.  The only problem is that if the plane were 1000 miles closer to LA on the line than these coordinates then the plane would have been significantly closer to Honolulu, HI than Fiji.  If the plane were in trouble the closest airstrip should be the best choice.  But still I think these coordinates make more sense than N4.815, W162.342.  The other two possibilities are further from the flight path an and closer to a better place to land.  

By the way:  While these are certainly &quot;GPS&quot; coordinates they are more correctly designated geographic coordinates.  Longitude and Latitude have defined locations on earth long before the GPS satellite constellation existed.  :)

From a Lost Addict</description>
		<content:encoded><![CDATA[<p>Great forum!  I love this idea.  S4.815, W162.342 looks like a better match as jimbo suggested.  It is in line with a (shortest line) flight path from Sydney to LA, which seems reasonable.  This flight path would cross VERY close to Fiji.  This would create a closer match to the story given by the pilot that they &#8220;turned back&#8221; to land in Fiji.  The only problem is that if the plane were 1000 miles closer to LA on the line than these coordinates then the plane would have been significantly closer to Honolulu, HI than Fiji.  If the plane were in trouble the closest airstrip should be the best choice.  But still I think these coordinates make more sense than N4.815, W162.342.  The other two possibilities are further from the flight path an and closer to a better place to land.  </p>
<p>By the way:  While these are certainly &#8220;GPS&#8221; coordinates they are more correctly designated geographic coordinates.  Longitude and Latitude have defined locations on earth long before the GPS satellite constellation existed.  :)</p>
<p>From a Lost Addict</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://www.mostlymuppet.com/2005/10/04/lost-numbers-are-gps-coordinates/comment-page-1/#comment-78937</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Mon, 17 Apr 2006 16:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlymuppet.com/?p=931#comment-78937</guid>
		<description>Jennifer, thanks for the comment and the advice.

I would suggest that you put more energy into using your brain for the same purpose instead of commenting on my blog.

:-)</description>
		<content:encoded><![CDATA[<p>Jennifer, thanks for the comment and the advice.</p>
<p>I would suggest that you put more energy into using your brain for the same purpose instead of commenting on my blog.</p>
<p>:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jennifer</title>
		<link>http://www.mostlymuppet.com/2005/10/04/lost-numbers-are-gps-coordinates/comment-page-1/#comment-78928</link>
		<dc:creator>jennifer</dc:creator>
		<pubDate>Mon, 17 Apr 2006 14:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlymuppet.com/?p=931#comment-78928</guid>
		<description>Lost is a TV show.. you know, they tape scene by scene. Even my chlidren understand not all tv is real. Especailly a show that started by saying &quot; this is not a reality tv show&quot;. I believe if you are smart enough to figure these things out, maybe you should put that knowledge to more compelling issues. Use you brain for more prroductive things. PLEASE&gt;&gt;&gt;&gt;&gt;&gt;</description>
		<content:encoded><![CDATA[<p>Lost is a TV show.. you know, they tape scene by scene. Even my chlidren understand not all tv is real. Especailly a show that started by saying &#8221; this is not a reality tv show&#8221;. I believe if you are smart enough to figure these things out, maybe you should put that knowledge to more compelling issues. Use you brain for more prroductive things. PLEASE&gt;&gt;&gt;&gt;&gt;&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karmencita</title>
		<link>http://www.mostlymuppet.com/2005/10/04/lost-numbers-are-gps-coordinates/comment-page-1/#comment-78340</link>
		<dc:creator>Karmencita</dc:creator>
		<pubDate>Thu, 30 Mar 2006 15:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlymuppet.com/?p=931#comment-78340</guid>
		<description>Brad:

If the navigation system was &#039;off&#039; enough to send them 1,000 miles off-course, isn&#039;t it also conceivable that it would steer them in the wrong direction so they&#039;d be headed north instead of south?</description>
		<content:encoded><![CDATA[<p>Brad:</p>
<p>If the navigation system was &#8216;off&#8217; enough to send them 1,000 miles off-course, isn&#8217;t it also conceivable that it would steer them in the wrong direction so they&#8217;d be headed north instead of south?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimbo</title>
		<link>http://www.mostlymuppet.com/2005/10/04/lost-numbers-are-gps-coordinates/comment-page-1/#comment-68048</link>
		<dc:creator>jimbo</dc:creator>
		<pubDate>Thu, 15 Dec 2005 19:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlymuppet.com/?p=931#comment-68048</guid>
		<description>This assumes that the geographic coordinates are N4.815,  W162.342.  But there are actually 3 more possible coordinate pairs in the other 3 quadrants ... 
S4.815,  W162.342, N4.815  E162.342, S4.815  E162.342.  Perhaps one of these locations is closer to 1k from the flightpath?</description>
		<content:encoded><![CDATA[<p>This assumes that the geographic coordinates are N4.815,  W162.342.  But there are actually 3 more possible coordinate pairs in the other 3 quadrants &#8230;<br />
S4.815,  W162.342, N4.815  E162.342, S4.815  E162.342.  Perhaps one of these locations is closer to 1k from the flightpath?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.mostlymuppet.com/2005/10/04/lost-numbers-are-gps-coordinates/comment-page-1/#comment-66991</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 08 Dec 2005 02:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlymuppet.com/?p=931#comment-66991</guid>
		<description>This is completely wrong! The flight path (if you sensibly look at it) is well south of this. At the very least, it is somewhat South. It is virually impossible to be headed to LA from Sydney and be North of this mark. 

That would be fine, because we all know they were 1,000 miles off course. But here is the key... the pilot said the flight turned toward Fiji! Thus it turned and went 1,000 miles off course in THAT direction. In this case, that direction would have to be south. And thus they would have been having to travelling wayyy north of where that map has it, which is not even close to the flight path for a plane heading to LA. It would be more sensible for a flight path heading straight north to, like, China.</description>
		<content:encoded><![CDATA[<p>This is completely wrong! The flight path (if you sensibly look at it) is well south of this. At the very least, it is somewhat South. It is virually impossible to be headed to LA from Sydney and be North of this mark. </p>
<p>That would be fine, because we all know they were 1,000 miles off course. But here is the key&#8230; the pilot said the flight turned toward Fiji! Thus it turned and went 1,000 miles off course in THAT direction. In this case, that direction would have to be south. And thus they would have been having to travelling wayyy north of where that map has it, which is not even close to the flight path for a plane heading to LA. It would be more sensible for a flight path heading straight north to, like, China.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
